<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving Ford &#187; Chennai Plant</title>
	<atom:link href="http://www.drivingford.in/category/chennai-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivingford.in</link>
	<description>The Official Ford India Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>From metal to machine: the journey of a Ford car (Part 2)</title>
		<link>http://www.drivingford.in/chennai-plant/from-metal-to-machine-the-journey-of-a-ford-car-part-2/</link>
		<comments>http://www.drivingford.in/chennai-plant/from-metal-to-machine-the-journey-of-a-ford-car-part-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:45:21 +0000</pubDate>
		<dc:creator>Ford Figo</dc:creator>
				<category><![CDATA[Chennai Plant]]></category>
		<category><![CDATA[DSFL]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[figo]]></category>
		<category><![CDATA[Ford Figo]]></category>
		<category><![CDATA[ford figo colours]]></category>
		<category><![CDATA[ford india]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[nigel wark]]></category>

		<guid isPermaLink="false">http://www.drivingford.in/?p=409</guid>
		<description><![CDATA[<p><em>This is the second part of an <a href="http://www.drivingford.in/chennai-plant/from-metal-to-machine-the-journey-of-a-ford-car-part-1/">earlier blog post</a>.</em></p>
<p>After visiting the Ford India Engine Plant, the bloggers were showcased the company&#8217;s efforts to reduce the cost of owning Ford cars through its selection of child parts. These child parts reduce the cost of repairing or replacing spare parts by eliminating the need to replace large sections of the car. This is done by simplifying major assemblies into component-level parts. For example, a starter motor, which was previously replaced as a complete unit, has now been classified into several component-level parts such as the arm assembly, housing assembly, bushing, drive assembly and solenoid assembly. Similar child parts are also developed for engine components and transmission systems, to name a few.</p>
<p style="text-align: center;"><a href="http://www.drivingford.in/wp-content/uploads/2010/06/Bloggers-visit-delivery-yard1.jpg"><img class="size-full wp-image-413 aligncenter" title="Bloggers-visit-delivery-yard" src="http://www.drivingford.in/wp-content/uploads/2010/06/Bloggers-visit-delivery-yard1.jpg" alt="Bloggers-visit-delivery-yard" width="518" height="345" /></a></p>
<p style="text-align: center;">
<p>“Ford has taken an awesome initiative to reduce costs at both the manufacturing as well as maintenance level. Owners of the Figo will experience very reasonable prices of spares. Add to that, the company has ensured that you don’t need to change the complete part should anything go wrong with a part being made of sub-parts and thus making it cheap to replace,” Faisal of Motorbeam wrote on his blog.</p>
<p>The last stop for the bloggers was the delivery yard, where the cars are stored when they are ready for delivery hundreds of Ford Figos stood waiting to be delivered to dealers. For the car-loving bloggers, it was a fascinating experience to watch the journey of a Ford car</p>]]></description>
		<wfw:commentRss>http://www.drivingford.in/chennai-plant/from-metal-to-machine-the-journey-of-a-ford-car-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sneak peek into the Ford facility</title>
		<link>http://www.drivingford.in/chennai-plant/sneak-peek-into-the-ford-facility/</link>
		<comments>http://www.drivingford.in/chennai-plant/sneak-peek-into-the-ford-facility/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:30:02 +0000</pubDate>
		<dc:creator>Ford Figo</dc:creator>
				<category><![CDATA[Chennai Plant]]></category>
		<category><![CDATA[DSFL]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[ford facility]]></category>
		<category><![CDATA[plant tour]]></category>

		<guid isPermaLink="false">http://www.drivingford.in/?p=400</guid>
		<description><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/10150190111435014" /><embed type="application/x-shockwave-flash" width="500" height="400" src="http://www.facebook.com/v/10150190111435014" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Earlier, we posted about the <a href="blocked::http://www.drivingford.in/chennai-plant/two-eventful-days-for-bloggers-in-chennai/">Ford facility tour</a> and <a href="blocked::http://www.drivingford.in/dsfl/top-ten-driving-tips/">Driving Skills for Life session</a>, which <a href="blocked::http://www.drivingford.in/chennai-plant/from-metal-to-machine-the-journey-of-a-ford-car-part-1/">we organized recently for select auto bloggers</a>. Here is a sneak peek into the Ford  manufacturing facility. The video starts with a visit at the Blanking  facility where  sheets of steel are cut into &#8216;blanks&#8217; or shapes of the car&#8217;s body , according to specifications. It then moves on to the Stamping unit , where the blanks are moulded into specific car  body components such as doors, hood, roof etc. Then, it is  moved to the Body Shop where <a href="blocked::http://www.drivingford.in/chennai-plant/ford-figo-body-building-for-quality/">66 robots spot weld the  &#8216;stamped&#8217;  sections of  the cars</a>, followed by <a href="blocked::http://www.drivingford.in/chennai-plant/how-we-paint-your-ford-car/">the Paint Shop</a> where the cars are painted in the vibrant colours. Finally, the tour moves on to the Trim Chassis and Finish (TCF) where the engines, doors and seats  as well as other electrical parts are fitted in the cars before they  finally roll out for stringent quality tests. We also have a sneak peek of  the  delivery</p>]]></description>
		<wfw:commentRss>http://www.drivingford.in/chennai-plant/sneak-peek-into-the-ford-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From metal to machine: the journey of a Ford car (Part 1)</title>
		<link>http://www.drivingford.in/chennai-plant/from-metal-to-machine-the-journey-of-a-ford-car-part-1/</link>
		<comments>http://www.drivingford.in/chennai-plant/from-metal-to-machine-the-journey-of-a-ford-car-part-1/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:31:57 +0000</pubDate>
		<dc:creator>Ford Figo</dc:creator>
				<category><![CDATA[Chennai Plant]]></category>
		<category><![CDATA[DSFL]]></category>
		<category><![CDATA[ford car]]></category>
		<category><![CDATA[ford chennai plant]]></category>
		<category><![CDATA[ford india]]></category>
		<category><![CDATA[ford india plant]]></category>
		<category><![CDATA[ford maraimalai plant]]></category>
		<category><![CDATA[ford paint shop]]></category>

		<guid isPermaLink="false">http://www.drivingford.in/?p=387</guid>
		<description><![CDATA[<p>“Have you ever seen a car factory in India? Been explained, in the highest detail, the entire production process by Heads of Manufacturing? Right from the time that sheets of steel come in, to the car actually rolling out? I&#8217;ve been to other factories before, but no one allowed a camera inside. I was pleasantly surprised when Ford accepted my request to click pictures inside their production facility. And why not? Ford has a facility that&#8217;s worthy of showing off.” This is what Rush Parekh of <a href="http://team-bhp.com">Team BHP</a> had to say about his visit to Ford India&#8217;s world-class facility at Maraimalai Nagar, near Chennai.</p>
<p>Ford India took a select group of auto bloggers on an exclusive tour of its state-of-the-art facility on 19 May, 2010. The facility that sprawls over 350 acres has a capacity to produce up to 200,000 vehicles a year and 250,000 engines.</p>
<p><a href="http://www.drivingford.in/wp-content/uploads/2010/06/Bloggers-on-the-tour.jpg"><img class="alignnone size-full wp-image-391" title="Bloggers on the tour" src="http://www.drivingford.in/wp-content/uploads/2010/06/Bloggers-on-the-tour.jpg" alt="Bloggers on the tour" width="720" height="479" /></a></p>
<p>For the invited bloggers, it was a rare opportunity to see a car take shape from a coil of steel. Their tour began at the Blanking, where the coils are cut into flat sections called &#8216;blanks&#8217;. These blanks are then sent to the Stamping, where they are &#8216;stamped&#8217; into the different parts of the car, such as the roof, side body panels, etc. through both automatic and semi-automatic press lines.</p>
<p>The action then continued at the Body Shop, where the parts of the car are assembled together. The bloggers were fascinated by the sight of 66 robots going about their jobs in their own relentlessly robotic way, carrying out critical processes like spot welding and door hemming.</p>
<p><a</p>]]></description>
		<wfw:commentRss>http://www.drivingford.in/chennai-plant/from-metal-to-machine-the-journey-of-a-ford-car-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two Eventful Days for Bloggers in Chennai</title>
		<link>http://www.drivingford.in/chennai-plant/two-eventful-days-for-bloggers-in-chennai/</link>
		<comments>http://www.drivingford.in/chennai-plant/two-eventful-days-for-bloggers-in-chennai/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:52:08 +0000</pubDate>
		<dc:creator>Ford Figo</dc:creator>
				<category><![CDATA[Chennai Plant]]></category>
		<category><![CDATA[DSFL]]></category>

		<guid isPermaLink="false">http://www.drivingford.in/?p=330</guid>
		<description><![CDATA[<p>Road accidents are often the result of poor driving habits and skills. Most of us tend to forget the basics of good driving and put ourselves and others on the road at risk. To inculcate good driving skills in drivers, Ford India conducts the Driving Skills for Life (DSFL) program. The unique DSFL program is a CSR initiative by Ford to train new and seasoned drivers in safe, efficient and eco-friendly driving through a mix of theory and practical sessions.</p>
<p>&#8220;We take a lot of things for granted while driving, and with time get ignorant about certain vital things that are of utmost importance for safety. This event was a great refresher about these basic precautions. It reminded us that we don&#8217;t need to wait for an accident to happen before incorporating basic safety precautions into our routine.&#8221; said Amit Chhangani of <a rel="nofollow" href="http://www.motoroids.com/" target="_blank">Motoroids.com</a></p>
<p>Amit was part of a group of bloggers whom Ford India had invited to take part in a DSFL session at the Maraimalai Nagar plant, near Chennai. The bloggers spent an eventful two days in Chennai.</p>
<p><a href="http://www.drivingford.in/wp-content/uploads/2010/05/Michael-Boneham-President-and-MD-of-Ford-India-with-bloggers-at-the-Driving-Skills-for-Life-session-at-the-Ford-facility-at-Maraimalai-Nagar-near-Chennai.JPG"><img class="alignnone size-full wp-image-363" title="Michael Boneham, President and MD of Ford India with bloggers at the Driving Skills for Life session at the Ford facility at Maraimalai Nagar near Chennai" src="http://www.drivingford.in/wp-content/uploads/2010/05/Michael-Boneham-President-and-MD-of-Ford-India-with-bloggers-at-the-Driving-Skills-for-Life-session-at-the-Ford-facility-at-Maraimalai-Nagar-near-Chennai.JPG" alt="Michael Boneham, President and MD of Ford India with bloggers at the Driving Skills for Life session at the Ford facility at Maraimalai Nagar near Chennai" width="552" height="367"</p>]]></description>
		<wfw:commentRss>http://www.drivingford.in/chennai-plant/two-eventful-days-for-bloggers-in-chennai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ford Figo Tough Road Test</title>
		<link>http://www.drivingford.in/chennai-plant/the-ford-figo-tough-road-test/</link>
		<comments>http://www.drivingford.in/chennai-plant/the-ford-figo-tough-road-test/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:32:35 +0000</pubDate>
		<dc:creator>Ford Figo</dc:creator>
				<category><![CDATA[Chennai Plant]]></category>
		<category><![CDATA[ford car]]></category>
		<category><![CDATA[Ford Figo]]></category>
		<category><![CDATA[ford figo car]]></category>
		<category><![CDATA[ford figo production]]></category>
		<category><![CDATA[ford figo quality testing]]></category>
		<category><![CDATA[ford india]]></category>
		<category><![CDATA[ford testing track]]></category>
		<category><![CDATA[ford vehicle testing circuit]]></category>
		<category><![CDATA[new ford figo testing track]]></category>
		<category><![CDATA[ram ramanathan]]></category>

		<guid isPermaLink="false">http://www.drivingford.in/?p=187</guid>
		<description><![CDATA[<p>In our earlier post, we explained how <a href="http://www.drivingford.in/chennai-plant/ford-figo-body-building-for-quality/">automation at the Chennai plant</a> and robots ensured best-in-class vehicles. </p>
<p>But quality doesn’t end with the manufacturing process. We have to ensure that our cars are able to survive tough Indian road conditions before they’re shipped out. For this, Ford&#8217;s developed a 3.2-kilometre dedicated vehicle quality testing circuit in our plant. </p>
<p><strong>Testing Time </strong></p>
<p>Name the road type and the testing track has it – straight, twisting, cement, rough roads or village streets! Engineers conduct rigorous quality test drives on Ford cars for up to 40 kilometres.</p>
<p><img src="http://www.drivingford.in/wp-content/uploads/2009/12/handbrake1.jpg" alt="Testing the Ford car’s handbrake on the track" width="564" height="365" class="size-full wp-image-190" /></p>
<p>Our forthcoming Ford Figo will also go through several quality checks and tests to ensure we give consumers nothing but the best. Some of these tests will include:</p>
<p>•	Hill climbs to test vehicle power and braking<br />
•	Lock-to-lock turning manoeuvres to check the steering system<br />
•	Straight line tests to verify wheel and steering alignment</p>
<p>Once we begin Figo production, we will test vehicles at random for quality inconsistencies in manufacturing and get them corrected. “Quality is one of the key pillars our brand stands on and the spirit of commitment to achieve world-class quality is inspiring,” says Ram Ramanathan, general manager, Vehicle Quality, Ford India.</p>
<p><strong>Did You Hear That?</strong><br />
You certainly don’t want to hear squeaks and rattles while driving your car. We’ve adopted a global approach to identify the root causes of such noises and fix them permanently. </p>
<p><img src="http://www.drivingford.in/wp-content/uploads/2009/12/squeak-rattle1.jpg" alt="A Ford vehicle being tested on the</p>]]></description>
		<wfw:commentRss>http://www.drivingford.in/chennai-plant/the-ford-figo-tough-road-test/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ford Figo&#8217;s Body-building for Quality</title>
		<link>http://www.drivingford.in/chennai-plant/ford-figo-body-building-for-quality/</link>
		<comments>http://www.drivingford.in/chennai-plant/ford-figo-body-building-for-quality/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:47:21 +0000</pubDate>
		<dc:creator>Ford Figo</dc:creator>
				<category><![CDATA[Chennai Plant]]></category>
		<category><![CDATA[automated robots in ford plant]]></category>
		<category><![CDATA[ford automated body shop]]></category>
		<category><![CDATA[ford automobile plant]]></category>
		<category><![CDATA[ford car]]></category>
		<category><![CDATA[Ford Figo]]></category>
		<category><![CDATA[ford manufacturing plant]]></category>
		<category><![CDATA[ford maraimalai plant]]></category>
		<category><![CDATA[ford plant]]></category>
		<category><![CDATA[ford plant body shop]]></category>
		<category><![CDATA[ford's robotic body shop]]></category>
		<category><![CDATA[high quality ford cars]]></category>
		<category><![CDATA[paint ford car]]></category>
		<category><![CDATA[tom chackalackal]]></category>

		<guid isPermaLink="false">http://www.drivingford.in/?p=174</guid>
		<description><![CDATA[<p>The robots at our Maraimalai plant are quite versatile. In an earlier post, we told you how <a href="http://www.drivingford.in/chennai-plant/how-we-paint-your-ford-car/">they paint a Ford car</a>. In this post, we will tell you how the robots put your vehicle together at the plant’s body shop.</p>
<p>The new state of the art facility has an array of high-tech robotics – a total of 92 new robots have been installed in the body shop, paint shop and final assembly.</p>
<p><strong>The all-new body shop</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KNbOGI-VvGE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KNbOGI-VvGE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Sixty-six robots are used in the body shop for critical processes like spot welding, sealer application and door hemming. The robots have increased the automation level at the expanded facility gearing for volume production to 30 percent.</p>
<p>Automated underbody framing robots build the lower and upper body structure of the vehicle. This operation requires absolute precision, as large metal structures are assembled and spot-welded into vehicle floorpans.</p>
<p>The body shop has also become “flexible”, with a framing line designed for handling up to six different models simultaneously in a single line.</p>
<p>Other features of the body shop include:</p>
<p>• Portable measuring machine: to measure jigs and fixtures for build precision.<br />
• Part checking fixture: to measure all major subassemblies, body, front-end and rear-end fit and finish.<br />
• Real-time seal gap measuring equipment: a step up over measuring seal gaps with hand-held calipers.</p>
<p><strong>Why these</p>]]></description>
		<wfw:commentRss>http://www.drivingford.in/chennai-plant/ford-figo-body-building-for-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Painting the Ford Plant Green</title>
		<link>http://www.drivingford.in/chennai-plant/painting-the-ford-plant-green/</link>
		<comments>http://www.drivingford.in/chennai-plant/painting-the-ford-plant-green/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:53:21 +0000</pubDate>
		<dc:creator>Ford Figo</dc:creator>
				<category><![CDATA[Chennai Plant]]></category>
		<category><![CDATA[eco-friendly car]]></category>
		<category><![CDATA[environment friendly car]]></category>
		<category><![CDATA[ford car]]></category>
		<category><![CDATA[ford chennai plant]]></category>
		<category><![CDATA[Ford Figo]]></category>
		<category><![CDATA[ford india]]></category>
		<category><![CDATA[ford maraimalai plant]]></category>
		<category><![CDATA[ford paint shop]]></category>
		<category><![CDATA[ford plant]]></category>
		<category><![CDATA[ford plant green belt]]></category>
		<category><![CDATA[three-wet high solids process]]></category>
		<category><![CDATA[three-wet solid systems]]></category>
		<category><![CDATA[tom chackalackal]]></category>

		<guid isPermaLink="false">http://www.drivingford.in/?p=160</guid>
		<description><![CDATA[<p>Green is a favourite colour at Ford’s Maraimalai plant near Chennai, where the Figo is being produced.  The plant has almost 50 acres of green cover that includes well-tended lawns and a green belt. This is just one aspect of Ford’s commitment to the environment and the community.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-168" src="http://www.drivingford.in/wp-content/uploads/2009/11/plant1.jpg" alt="Ford Plant - Green Belt" width="667" height="400" /></p>
<p>Across the plant, Ford has also put in place initiatives to reduce energy consumption and emissions. “The biggest user of energy and fuel in a manufacturing plant is the paint shop,” says Tom Chackalackal, vice president, Manufacturing, Ford India.</p>
<p>Ford&#8217;s revamped paint shop incorporates the <a href="http://www.drivingford.in/chennai-plant/how-we-paint-your-ford-car/">three-wet high solids process</a>, which has reduced carbon dioxide emission by 15 percent and Volatile Organic Compound (VOC) emission by 20 percent. We call this the next-generation environment-friendly technology.</p>
<p><img class="size-full wp-image-162" title="blog_ecofriendly1" src="http://www.drivingford.in/wp-content/uploads/2009/11/blog_ecofriendly1.jpg" alt="Ford's Eco-friendly Plant" width="627" height="405" /></p>
<p>In addition, the paint shop uses energy-efficient ovens and equipment. “By introducing this new technology, we’re cutting energy use and fuel consumption significantly, and that’s good for the environment and the community,” adds Chackalackal.</p>
<p>Ford has also installed a zero-discharge wastewater treatment facility for the plant complex. As a result, all the wastewater is treated and reused – saving plenty of water.</p>
<p>The company&#8217;s environmentally-aware practices do not end here. Manufacturing units often dump their solid waste in landfills, creating hazards for the environment. Ford has completely eliminated the need for landfills by</p>]]></description>
		<wfw:commentRss>http://www.drivingford.in/chennai-plant/painting-the-ford-plant-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How we Paint your Ford Car – the High-tech way</title>
		<link>http://www.drivingford.in/chennai-plant/how-we-paint-your-ford-car/</link>
		<comments>http://www.drivingford.in/chennai-plant/how-we-paint-your-ford-car/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:56:51 +0000</pubDate>
		<dc:creator>Ford Figo</dc:creator>
				<category><![CDATA[Chennai Plant]]></category>
		<category><![CDATA[eco-friendly car]]></category>
		<category><![CDATA[ford car]]></category>
		<category><![CDATA[ford chennai plant]]></category>
		<category><![CDATA[ford endeavour]]></category>
		<category><![CDATA[Ford Figo]]></category>
		<category><![CDATA[ford india]]></category>
		<category><![CDATA[ford paint shop]]></category>
		<category><![CDATA[kalyan murugan]]></category>
		<category><![CDATA[three-wet high solid systems]]></category>
		<category><![CDATA[three-wet high solids]]></category>

		<guid isPermaLink="false">http://www.drivingford.in/?p=130</guid>
		<description><![CDATA[<p>Liked what the new Ford Endeavour looks like? We did too. The car’s good looks are thanks to the distinctive embossed chrome grille, wraparound headlamps and new tail lamps, the wide header bar, and, of course, its glossy colour and paint quality.</p>
<p>The new Endeavour is the first car to be painted using our pioneering painting technology&#8211; the three-wet high solids system. At Ford, we take pride in our high-tech colour selection and painting process. Here’s a peek at what goes into painting a Ford car.</p>
<p><strong>Painting cars – Then and Now</strong><br />
Earlier, our designers had to rely on paint chips or a car door to see how a colour would look. Now, with computer-generated models, the designers map a colour on any vehicle, and view it from a variety of angles and lighting conditions to make sure it’s right. Thus designers can experiment, and we get better colours for our cars. BTW, the colours also need a nod from our dealer network and customers.</p>
<p><img class="size-full wp-image-138" src="http://www.drivingford.in/wp-content/uploads/2009/11/paint1.jpg" alt="A Ford vehicle undergoing the three-wet high solids paint process" width="450" height="350" /></p>
<p>The three-wet high solids system was used to paint the new Endeavour. This paint system was pioneered at the Avon Lake plant for trucks in the US a couple years ago. Ford is the only automaker to use the three-wet high solids system in India. “We’re excited to launch this breakthrough technology in India,” says Kalyan Murugan, project manager for Ford India’s paint shop.</p>
<p><strong>Why we Love it (and you will too)</strong><br />
Our team is excited about this because it will be used for the Figo as well. The technology gives us and car owners a range of innumerable benefits. For us, it’s great because:<br />
• It has reduced our energy consumption, is eco-friendly, cost-efficient solution that produces beautifully painted vehicles with long-term durability<br</p>]]></description>
		<wfw:commentRss>http://www.drivingford.in/chennai-plant/how-we-paint-your-ford-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
